Artist | Title | Achievement | Description |
---|---|---|---|
Omar | "Love in Beats" Various Tracks “The Man" Various Tracks "Sing” Album “Best By Far” Album “Spring Step” |
Eng/Mix Mix Eng/Mix Mix Eng/Mix |
|
NASH Ft. Able Miller | "Drop it Down" | iTunes UK #1 (World Chart) | Mix |
Nadia Rose | Various tracks | Mix | |
D'Banj | "Extraordinary" | Mix | |
Firebeatz | Radio Show Idents | Prod | |
Oliver Heldens | Radio Show Idents | Prod | |
Bars and Melody | "143" Album "Stay Strong" "Keep Smiling" |
UK Album #4 UK #1 (Physical Sales) UK #1 (Physical Sales) |
Various Mix/Co-Prod/Vox Prod Mix/Co-Prod Mix/Co-Prod |
Jermain Jackman | "The Jermain Jackman Sessions" EP | Mix/Co-Prod | |
Swiss - (So Solid Crew) | Various | Eng/Mix/Co-Prod | |
Nick Brewer | "Four Miles Further" EP "Really" - Single |
Mix Mix |
|
Joel Baker | "Every Vessel" EP | Mix | |
Bakery Boys | Forth Coming Album | Mix/Ad Prod | |
Will-I-Am feat Britney Spears | "Scream & Shout" Motoblanco Re-mix | UK #1 | Mix |
The Wanted | "I Found You" Motoblanco Re-mix | UK #3 | Mix |
Microsoft - MSN | "Street Lights" - Ad Campaign | Write/Prod | |
Roxanne Emery | "Turn Back" EP Various Tracks | iTunes UK #17 | Prod/Mix |
DJ Shadow/Bun B | Album Tracks | Eng | |
Afrikan Boy | Various | Eng/Mix | |
Kano | "Various"Upside" "Slaves" Dark Days |
Mix Mix Mix |
|
Example | "Won't Go Quietly" - Album Tracks | UK #4 | Vox Prod |
M.I.A. | "Paper Planes" | US Billboard #4 | Eng |
Ironik | "5 Hours" | Mix | |
Jack Penante | “If I’d Known” “ You Send Me” - B Side |
Eng/Mix Eng/Mix |
|
Coldcut | “Sound Mirrors” Album | Eng/Mix | |
Alonestar feat Ed Sheeran | "Dark Dayz" Album | Mix/Co-Prod | |
Draytones | “1965” EP | Eng/Mix | |
Basement Jaxx | “Romeo" - Acoustic Mix - B Side | Eng/Mix | |
John Matthias | “Stories From the Water Cooler” Album | Eng/Mix/Co-Prod | |
Stephen Fretwell | “A bit like you” | Mix | |
Switches | “Hide” | Eng/Mix | |
Motion Pictures | “Maybe Another Time” “Moomer Fus 3” |
Eng/Mix/Prod Eng/Mix/Prod |
|
Country Soul Revue | “Testifying” Various Tracks | Mixes | |
Dr. Octagon | Various Tracks | Eng/Mix | |
Estelle | Various Tracks | Eng/Mix | |
Jeb Loy Nichols | “Now Then” Album Tracks | Mix | |
Lemar | “Dedicated” Album Tracks | UK Top 20 | Mix |
Loose Cannons | “Make the Face” Album | Mix | |
Big Brovaz | “Nu flow” “Favorite things” “OK” Various Album Tracks |
UK #3 UK #2 UK #7 |
Eng/Mix Eng/Mix Eng/Mix Eng/Mix |
Lisa Maffia | “All Over” “In Love” “First Lady” Album |
UK #2 UK #3 |
Eng/Mix Eng/Mix Eng/Mix Ad Prod |
So Solid Crew | “Ride Wid Us” “So Solid 2” Album |
UK Top 20 | Mix Eng/Mix/Ad Prod |
Architechs | “Body Groove” | UK #3 | Eng/Mix/Prod |
Asher D | “The Street Fighter” Album “Why Me” Album “The Street Sibling” Album |
Eng/Mix Eng/Mix Eng/Mix |
|
Daniel Bedingfield | “James Dean” | UK #4 | Re-Mix as M+M |
Alexander O’Neil • Ali Tennant • Attica Blues • Beverley Knight • Booker T • Danni Minogue • David Mcalmont • Freestylers • Fun*Damental • Gary Barlow • Ivory • Janet K • Jamie Scott • Jay Sean • JD • Jodie Lei • JTWR • Kelly Le Roc • Kyra • Lady Sovereign • Liberty X • Martina Toply Bird • Michelle Gayle • Mica Paris • Misteeq • Mo Solid Gold • Mushtaq • Naila Boss • Nina Jayne • North Star • Plump DJ’s • Roll Deep • Strike • Terri Walker • Tubby T • Stush • Swiss • Wiley